Record
BETSPY Tracked Betting History
Every settled paper bet, newest first. Winners and losers are shown the same way, and nothing is ever removed or re-priced after the fact.
Settled strategy bets
192
Settled amount staked
$2,359.18
Profit / loss
$610.62
Betting ROI
25.88%
Return on amount staked
Each qualifying selection is tracked independently by four paper staking plans, so one selection can create four strategy bets.
Filters
Settled bets
| Date | Sport | Game | Bet | Odds | Result | Plans | Stake | P/L |
|---|---|---|---|---|---|---|---|---|
| Oct 12, 12:45 AM GMT+0 | NFL | Denver Broncos @ Los Angeles Chargers | Spread · away -3.5 | 2.05 | win | B3 $11.30 $11.86B6 $10.00 $10.50 | $21.30 | $22.36 |
| Oct 11, 06:15 PM GMT+0 | NFL | Philadelphia Eagles @ Jacksonville Jaguars | Spread · home -7.5 | 1.93 | loss | B1 $10.00 $-10.00B2 $10.75 $-10.75B6 $30.00 $-30.00B3 $11.41 $-11.41 | $62.16 | $-62.16 |
| Oct 11, 03:45 AM GMT+0 | NHL | Minnesota Wild @ Florida Panthers | Moneyline · away | 2.20 | win | B6 $22.50 $27.00B3 $11.28 $13.54B1 $10.00 $12.00B2 $8.33 $10.00 | $52.11 | $62.54 |
| Oct 10, 03:45 AM GMT+0 | NHL | Pittsburgh Penguins @ Columbus Blue Jackets | Moneyline · home | 1.85 | win | B6 $15.00 $12.75B3 $11.18 $9.50B2 $11.76 $10.00B1 $10.00 $8.50 | $47.94 | $40.75 |
| Oct 9, 03:45 AM GMT+0 | NHL | Philadelphia Flyers @ Ottawa Senators | Moneyline · home | 1.82 | win | B6 $10.00 $8.20B1 $10.00 $8.20B2 $22.99 $18.85B3 $11.09 $9.09 | $54.08 | $44.34 |
| Oct 8, 06:45 AM GMT+0 | NHL | Edmonton Oilers @ Anaheim Ducks | Moneyline · home | 2.13 | loss | B2 $8.85 $-8.85B1 $10.00 $-10.00B3 $11.20 $-11.20B6 $30.00 $-30.00 | $60.05 | $-60.05 |
| Oct 8, 12:45 AM GMT+0 | MLB | Cleveland Guardians @ Chicago White Sox | Moneyline · away | 2.06 | win | B3 $11.09 $11.76B1 $10.00 $10.60B6 $30.00 $31.80B2 $9.43 $10.00 | $60.52 | $64.16 |
| Oct 7, 03:45 AM GMT+0 | NHL | St. Louis Blues @ Chicago Blackhawks | Total · over 5.5 | 1.89 | win | B2 $11.24 $10.00B3 $10.99 $9.78B6 $30.00 $26.70B1 $10.00 $8.90 | $62.23 | $55.38 |
| Oct 6, 03:45 AM GMT+0 | NFL | Atlanta Falcons @ New Orleans Saints | Spread · away 2.5 | 1.93 | win | B1 $10.00 $9.30B2 $10.75 $10.00B3 $10.89 $10.13B6 $22.50 $20.92 | $54.14 | $50.35 |
| Oct 5, 12:45 AM GMT+0 | NFL | Miami Dolphins @ Minnesota Vikings | Spread · away 10.5 | 1.89 | win | B3 $10.79 $9.60B2 $11.24 $10.00B6 $15.00 $13.35B1 $10.00 $8.90 | $47.03 | $41.85 |
| Oct 4, 06:15 PM GMT+0 | NFL | Indianapolis Colts @ Washington Commanders | Total · under 47.5 | 1.91 | win | B2 $23.62 $21.49B1 $10.00 $9.10B6 $10.00 $9.10B3 $10.69 $9.73 | $54.31 | $49.42 |
| Oct 4, 03:45 AM GMT+0 | NHL | Montreal Canadiens @ Pittsburgh Penguins | Total · under 6 | 1.87 | loss | B6 $30.00 $-30.00B2 $11.49 $-11.49B1 $10.00 $-10.00B3 $10.80 $-10.80 | $62.29 | $-62.29 |
| Oct 3, 03:45 AM GMT+0 | NHL | New York Rangers @ Detroit Red Wings | Moneyline · away | 2.17 | win | B2 $8.55 $10.00B3 $10.68 $12.50B6 $30.00 $35.10B1 $10.00 $11.70 | $59.23 | $69.30 |
How these figures are calculated
- Odds are the decimal price recorded when the paper bet was locked, before the game started.
- Paper stake is the amount each staking plan put on the selection from its own paper bankroll.
- Profit/loss for a win = stake × (odds − 1); for a loss = − stake; pushes and voids return the stake.
- Betting ROI = total profit ÷ total settled stake.
- Bankroll return = total profit ÷ total starting bankroll (1,000 per plan).
- Winners and losers are both listed. Figures from a small number of settled bets can change sharply.
Paper results only · no real money is staked