Record
BETSPY Tracked Betting History
Every settled paper bet, newest first. Winners and losers are shown the same way, and nothing is ever removed or re-priced after the fact.
Settled strategy bets
192
Settled amount staked
$2,359.18
Profit / loss
$610.62
Betting ROI
25.88%
Return on amount staked
Each qualifying selection is tracked independently by four paper staking plans, so one selection can create four strategy bets.
Filters
Settled bets
| Date | Sport | Game | Bet | Odds | Result | Plans | Stake | P/L |
|---|---|---|---|---|---|---|---|---|
| Oct 2, 03:45 AM GMT+0 | NHL | Minnesota Wild @ Nashville Predators | puckline · away -1.5 | 2.70 | win | B1 $10.00 $17.00B6 $22.50 $38.25B3 $10.50 $17.85B2 $5.88 $10.00 | $48.88 | $83.10 |
| Oct 1, 03:45 AM GMT+0 | NHL | New York Islanders @ Toronto Maple Leafs | Moneyline · home | 1.91 | win | B3 $10.40 $9.46B6 $15.00 $13.65B1 $10.00 $9.10B2 $10.99 $10.00 | $46.39 | $42.21 |
| Sep 30, 06:45 AM GMT+0 | NHL | Vancouver Canucks @ Edmonton Oilers | Moneyline · away | 3.45 | win | B1 $10.00 $24.50B2 $6.18 $15.14B3 $10.16 $24.89B6 $10.00 $24.50 | $36.34 | $89.03 |
| Sep 30, 12:45 AM GMT+0 | NHL | Florida Panthers @ Carolina Hurricanes | puckline · home -1.5 | 2.95 | loss | B1 $10.00 $-10.00B3 $10.26 $-10.26B6 $22.50 $-22.50B2 $5.13 $-5.13 | $47.89 | $-47.89 |
| Sep 29, 03:45 AM GMT+0 | NFL | Philadelphia Eagles @ Chicago Bears | Spread · home 5 | 1.91 | win | B6 $15.00 $13.65B1 $10.00 $9.10B3 $10.17 $9.25B2 $10.99 $10.00 | $46.16 | $42.00 |
| Sep 28, 06:45 AM GMT+0 | NFL | Los Angeles Rams @ Denver Broncos | Spread · home 2.5 | 1.92 | win | B1 $10.00 $9.20B6 $10.00 $9.20B3 $10.07 $9.26B2 $14.49 $13.33 | $44.56 | $40.99 |
| Sep 27, 09:45 PM GMT+0 | NFL | Los Angeles Chargers @ Buffalo Bills | Moneyline · away | 4.00 | loss | B3 $10.17 $-10.17B6 $22.50 $-22.50B1 $10.00 $-10.00B2 $3.33 $-3.33 | $46.00 | $-46.00 |
| Sep 26, 03:45 AM GMT+0 | MLB | Pittsburgh Pirates @ Detroit Tigers | Moneyline · home | 1.95 | win | B6 $15.00 $14.25B1 $10.00 $9.50B2 $10.53 $10.00B3 $10.08 $9.58 | $45.61 | $43.33 |
| Sep 25, 03:45 AM GMT+0 | NFL | Atlanta Falcons @ Green Bay Packers | Moneyline · away | 3.45 | win | B2 $7.29 $17.86B1 $10.00 $24.50B3 $9.84 $24.11B6 $10.00 $24.50 | $37.13 | $90.97 |
| Sep 24, 03:45 AM GMT+0 | MLB | Milwaukee Brewers @ Philadelphia Phillies | Moneyline · home | 2.27 | loss | B1 $10.00 $-10.00B6 $15.00 $-15.00B2 $7.87 $-7.87B3 $9.94 $-9.94 | $42.81 | $-42.81 |
| Sep 23, 03:45 AM GMT+0 | MLB | Washington Nationals @ Detroit Tigers | Moneyline · away | 2.38 | win | B6 $10.00 $13.80B1 $10.00 $13.80B3 $9.80 $13.52B2 $13.60 $18.77 | $43.40 | $59.89 |
| Sep 22, 09:45 PM GMT+0 | MLB | Tampa Bay Rays @ New York Yankees | Moneyline · away | 2.14 | loss | B6 $15.00 $-15.00B2 $8.77 $-8.77B1 $10.00 $-10.00B3 $9.90 $-9.90 | $43.67 | $-43.67 |
| Sep 22, 03:45 AM GMT+0 | MLB | Toronto Blue Jays @ Baltimore Orioles | Moneyline · home | 1.93 | win | B6 $10.00 $9.30B3 $9.81 $9.12 | $19.81 | $18.42 |
How these figures are calculated
- Odds are the decimal price recorded when the paper bet was locked, before the game started.
- Paper stake is the amount each staking plan put on the selection from its own paper bankroll.
- Profit/loss for a win = stake × (odds − 1); for a loss = − stake; pushes and voids return the stake.
- Betting ROI = total profit ÷ total settled stake.
- Bankroll return = total profit ÷ total starting bankroll (1,000 per plan).
- Winners and losers are both listed. Figures from a small number of settled bets can change sharply.
Paper results only · no real money is staked